
OPA690IDBVR | |
|---|---|
DigiKey Part Number | 296-46169-2-ND - Tape & Reel (TR) 296-46169-1-ND - Cut Tape (CT) 296-46169-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA690IDBVR |
Description | IC OPAMP VFB 1 CIRCUIT SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Feedback Amplifier 1 Circuit SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | OPA690IDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 1800V/µs | |
Gain Bandwidth Product | 300 MHz | |
-3db Bandwidth | 500 MHz | |
Current - Input Bias | 3 µA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 5.5mA | |
Current - Output / Channel | 190 mA | |
Voltage - Supply Span (Min) | 5 V | |
Voltage - Supply Span (Max) | 12 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 44,64000 | kr 44,64 |
| 10 | kr 33,91000 | kr 339,10 |
| 25 | kr 31,23200 | kr 780,80 |
| 100 | kr 28,29120 | kr 2 829,12 |
| 250 | kr 26,88768 | kr 6 721,92 |
| 500 | kr 26,04202 | kr 13 021,01 |
| 1 000 | kr 25,34580 | kr 25 345,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 24,48603 | kr 73 458,09 |
| Unit Price without VAT: | kr 44,64000 |
|---|---|
| Unit Price with VAT: | kr 55,80000 |












