

MSP430G2231IN14 | |
|---|---|
DigiKey Part Number | 296-25832-5-ND |
Manufacturer | |
Manufacturer Product Number | MSP430G2231IN14 |
Description | IC MCU 16BIT 2KB FLASH 14DIP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430G2xx Microcontroller IC 16-Bit 16MHz 2KB (2K x 8) FLASH 14-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | MSP430G2231IN14 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | MSP430 CPU16 | |
Core Size | 16-Bit | |
Speed | 16MHz | |
Connectivity | I2C, SPI | |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
Number of I/O | 10 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 128 x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 8x10b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Supplier Device Package | 14-PDIP | |
Package / Case | 14-DIP (0.300", 7.62mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 23,62000 | kr 23,62 |
| 10 | kr 17,54900 | kr 175,49 |
| 25 | kr 16,02120 | kr 400,53 |
| 100 | kr 14,34180 | kr 1 434,18 |
| 250 | kr 13,54072 | kr 3 385,18 |
| 500 | kr 13,05826 | kr 6 529,13 |
| 1 000 | kr 12,66114 | kr 12 661,14 |
| 2 500 | kr 12,24184 | kr 30 604,60 |
| 5 000 | kr 11,98917 | kr 59 945,85 |
| Unit Price without VAT: | kr 23,62000 |
|---|---|
| Unit Price with VAT: | kr 29,52500 |


