
MC3403PWR | |
|---|---|
DigiKey Part Number | 296-7036-2-ND - Tape & Reel (TR) 296-7036-1-ND - Cut Tape (CT) 296-7036-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC3403PWR |
Description | IC OPAMP GP 4 CIRCUIT 14TSSOP |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MC3403PWR Models |
Category | Current - Supply 2.8mA (x4 Channels) |
Mfr | Current - Output / Channel 30 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 5 V |
Part Status Obsolete | Voltage - Supply Span (Max) 30 V |
Amplifier Type | Operating Temperature 0°C ~ 70°C (TA) |
Number of Circuits 4 | Mounting Type Surface Mount |
Slew Rate 0.6V/µs | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Gain Bandwidth Product 1 MHz | Supplier Device Package 14-TSSOP |
Current - Input Bias 200 nA | Base Product Number |
Voltage - Input Offset 2 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM2902PWR | Texas Instruments | 49 040 | 296-6600-1-ND | kr 2,90000 | MFR Recommended |
| BA4584FV-E2 | Rohm Semiconductor | 50 | BA4584FV-E2CT-ND | kr 10,85000 | Similar |
| LM224APT | STMicroelectronics | 49 392 | 497-4043-1-ND | kr 5,80000 | Similar |
| LM224PT | STMicroelectronics | 100 420 | 497-1548-1-ND | kr 3,84000 | Similar |
| LM2902PT | STMicroelectronics | 12 876 | 497-4045-1-ND | kr 3,46000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 3,16490 | kr 6 329,80 |
| 6 000 | kr 2,94662 | kr 17 679,72 |
| 10 000 | kr 2,83749 | kr 28 374,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,92000 | kr 6,92 |
| 10 | kr 4,93000 | kr 49,30 |
| 25 | kr 4,42680 | kr 110,67 |
| 100 | kr 3,87590 | kr 387,59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,74000 | kr 6,74 |
| 10 | kr 4,79000 | kr 47,90 |
| 25 | kr 4,29960 | kr 107,49 |
| 100 | kr 3,76270 | kr 376,27 |
| 250 | kr 3,50712 | kr 876,78 |
| Unit Price without VAT: | kr 6,74000 |
|---|---|
| Unit Price with VAT: | kr 8,42500 |

