


LP5951MFX-2.5/NOPB | |
|---|---|
DigiKey Part Number | 296-38188-2-ND - Tape & Reel (TR) 296-38188-1-ND - Cut Tape (CT) 296-38188-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5951MFX-2.5/NOPB |
Description | IC REG LINEAR 2.5V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP5951MFX-2.5/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 55 µA | |
Current - Supply (Max) | 70 µA | |
PSRR | 60dB ~ 50dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 7,31000 | kr 7,31 |
| 10 | kr 5,21400 | kr 52,14 |
| 25 | kr 4,68360 | kr 117,09 |
| 100 | kr 4,10520 | kr 410,52 |
| 250 | kr 3,82908 | kr 957,27 |
| 500 | kr 3,66226 | kr 1 831,13 |
| 1 000 | kr 3,52506 | kr 3 525,06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 3,35564 | kr 10 066,92 |
| 6 000 | kr 3,27272 | kr 19 636,32 |
| 9 000 | kr 3,23119 | kr 29 080,71 |
| 15 000 | kr 3,18518 | kr 47 777,70 |
| 21 000 | kr 3,15829 | kr 66 324,09 |
| 30 000 | kr 3,13242 | kr 93 972,60 |
| Unit Price without VAT: | kr 7,31000 |
|---|---|
| Unit Price with VAT: | kr 9,13750 |


