
LMT85QDCKTQ1 | |
|---|---|
cms-digikey-product-number | 296-36414-2-ND - Tape & Reel (TR) 296-36414-1-ND - Cut Tape (CT) |
cms-manufacturer | |
cms-manufacturer-product-number | LMT85QDCKTQ1 |
cms-description | SENSOR ANALOG -50C-150C SC70 |
cms-customer-reference | |
cms-detailed-description | Temperature Sensor Analog, Local -50°C ~ 150°C 8.2mV/°C SC-70 |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | LMT85QDCKTQ1 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -50°C ~ 150°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 1.8V ~ 5.5V | |
Resolution | 8.2mV/°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±2.7°C | |
Test Condition | -50°C ~ 150°C | |
Operating Temperature | -50°C ~ 150°C | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-70 | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | kr 10,55000 | kr 10,55 |
| Unit Price without VAT: | kr 10,55000 |
|---|---|
| Unit Price with VAT: | kr 13,18750 |


