

LMP91000SDE/NOPB | |
|---|---|
DigiKey Part Number | LMP91000SDE/NOPBTR-ND - Tape & Reel (TR) LMP91000SDE/NOPBCT-ND - Cut Tape (CT) LMP91000SDE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMP91000SDE/NOPB |
Description | IC AFE 1 CHAN 8BIT 14WSON |
Customer Reference | |
Detailed Description | 1 Channel AFE Bit 14-WSON (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LMP91000SDE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Number of Bits | - | |
Number of Channels | 1 | |
Voltage - Supply, Analog | 2.7V ~ 5.25V | |
Voltage - Supply, Digital | 2.7V ~ 5.25V | |
Mounting Type | Surface Mount | |
Package / Case | 14-WFDFN Exposed Pad | |
Supplier Device Package | 14-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 44,32000 | kr 44,32 |
| 10 | kr 33,65100 | kr 336,51 |
| 25 | kr 30,97720 | kr 774,43 |
| 100 | kr 28,03320 | kr 2 803,32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | kr 26,62912 | kr 6 657,28 |
| 500 | kr 25,78322 | kr 12 891,61 |
| 750 | kr 25,35961 | kr 19 019,71 |
| 1 250 | kr 24,89022 | kr 31 112,77 |
| 1 750 | kr 24,61582 | kr 43 077,68 |
| 2 500 | kr 24,35200 | kr 60 880,00 |
| Unit Price without VAT: | kr 44,32000 |
|---|---|
| Unit Price with VAT: | kr 55,40000 |










