
LM5008MM | |
|---|---|
DigiKey Part Number | 296-48394-2-ND - Tape & Reel (TR) 296-48394-1-ND - Cut Tape (CT) 296-48394-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5008MM |
Description | IC REG BUCK ADJ 350MA 8VSSOP |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 2.5V 1 Output 350mA 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM5008MM Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 75V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Obsolete | Frequency - Switching 50kHz ~ 600kHz |
Function Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-VSSOP |
Voltage - Input (Min) 9.5V | Base Product Number |
Voltage - Input (Max) 95V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM5008MM/NOPB | Texas Instruments | 4 041 | 296-LM5008MM/NOPBCT-ND | kr 37,80000 | MFR Recommended |
| LM5008MMX/NOPB | Texas Instruments | 0 | 296-35288-1-ND | kr 32,09000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 23,30153 | kr 23 301,53 |
| 2 000 | kr 22,76622 | kr 45 532,44 |
| 3 000 | kr 22,49816 | kr 67 494,48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 41,35000 | kr 41,35 |
| 10 | kr 31,30300 | kr 313,03 |
| 25 | kr 28,80320 | kr 720,08 |
| 100 | kr 26,05360 | kr 2 605,36 |
| 250 | kr 24,74216 | kr 6 185,54 |
| 500 | kr 23,95200 | kr 11 976,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 40,13000 | kr 40,13 |
| 10 | kr 30,39500 | kr 303,95 |
| 25 | kr 27,96480 | kr 699,12 |
| 100 | kr 25,29490 | kr 2 529,49 |
| 250 | kr 24,02140 | kr 6 005,35 |
| 500 | kr 23,25446 | kr 11 627,23 |
| Unit Price without VAT: | kr 40,13000 |
|---|---|
| Unit Price with VAT: | kr 50,16250 |


