
LM2903DRG3 | |
|---|---|
DigiKey Part Number | 296-27463-2-ND - Tape & Reel (TR) 296-27463-1-ND - Cut Tape (CT) 296-27463-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2903DRG3 |
Description | IC COMPARATOR 2 DIFF 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector, Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM2903DRG3 Models |
Category | Current - Input Bias (Max) 0.25µA @ 5V |
Manufacturer Texas Instruments | Current - Output (Typ) 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Quiescent (Max) 2.5mA |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type Standard (General Purpose) | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Elements 2 | Mounting Type Surface Mount |
Output Type Open-Collector, Rail-to-Rail | Supplier Device Package 8-SOIC |
Voltage - Supply, Single/Dual (±) 2V ~ 36V, ±1V ~ 18V | Base Product Number |
Voltage - Input Offset (Max) 7mV @ 30V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM2903DT | STMicroelectronics | 13 583 | 497-1559-1-ND | kr 1,96000 | Direct |
| AS393AMTR-E1 | Diodes Incorporated | 813 | 31-AS393AMTR-E1CT-ND | kr 1,31000 | Similar |
| AS393AMTR-G1 | Diodes Incorporated | 2 936 | 31-AS393AMTR-G1CT-ND | kr 1,96000 | Similar |
| AS393MTR-E1 | Diodes Incorporated | 5 640 | AS393MTR-E1DICT-ND | kr 1,31000 | Similar |
| AS393MTR-G1 | Diodes Incorporated | 5 836 | AS393MTR-G1DICT-ND | kr 1,31000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,56000 | kr 3,56 |
| 10 | kr 2,45100 | kr 24,51 |
| 25 | kr 2,18520 | kr 54,63 |
| 100 | kr 1,88510 | kr 188,51 |
| 250 | kr 1,74308 | kr 435,77 |
| 500 | kr 1,65720 | kr 828,60 |
| 1 000 | kr 1,58647 | kr 1 586,47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 1,51189 | kr 3 779,72 |
| 5 000 | kr 1,46691 | kr 7 334,55 |
| 7 500 | kr 1,44438 | kr 10 832,85 |
| 12 500 | kr 1,41943 | kr 17 742,88 |
| 17 500 | kr 1,40485 | kr 24 584,88 |
| 25 000 | kr 1,39081 | kr 34 770,25 |
| Unit Price without VAT: | kr 3,56000 |
|---|---|
| Unit Price with VAT: | kr 4,45000 |

