

LM2595SX-5.0/NOPB | |
|---|---|
DigiKey Part Number | LM2595SX-5.0/NOPBTR-ND - Tape & Reel (TR) LM2595SX-5.0/NOPBCT-ND - Cut Tape (CT) LM2595SX-5.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2595SX-5.0/NOPB |
Description | IC REG BUCK 5V 1A TO263 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 1A TO-263-6, D2PAK (5 Leads + Tab), TO-263BA |
Datasheet | Datasheet |
EDA/CAD Models | LM2595SX-5.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 150kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TO-263 (DDPAK-5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 45,63000 | kr 45,63 |
| 10 | kr 34,63600 | kr 346,36 |
| 25 | kr 31,89000 | kr 797,25 |
| 100 | kr 28,87450 | kr 2 887,45 |
| 250 | kr 27,43520 | kr 6 858,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 26,56822 | kr 13 284,11 |
| 1 000 | kr 25,85459 | kr 25 854,59 |
| 1 500 | kr 25,49711 | kr 38 245,67 |
| 2 500 | kr 25,10121 | kr 62 753,02 |
| 3 500 | kr 24,86971 | kr 87 043,99 |
| Unit Price without VAT: | kr 45,63000 |
|---|---|
| Unit Price with VAT: | kr 57,03750 |









