
LM25007SD/NOPB | |
|---|---|
DigiKey Part Number | LM25007SD/NOPBTR-ND - Tape & Reel (TR) LM25007SD/NOPBCT-ND - Cut Tape (CT) LM25007SD/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM25007SD/NOPB |
Description | IC REG BUCK ADJ 500MA 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 2.5V 1 Output 500mA 8-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM25007SD/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 9V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 37V | |
Current - Output | ||
Frequency - Switching | Up to 800kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 31,56000 | kr 31,56 |
| 10 | kr 23,66000 | kr 236,60 |
| 25 | kr 21,68600 | kr 542,15 |
| 100 | kr 19,51300 | kr 1 951,30 |
| 250 | kr 18,47656 | kr 4 619,14 |
| 500 | kr 17,85158 | kr 8 925,79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 17,33747 | kr 17 337,47 |
| 2 000 | kr 16,91423 | kr 33 828,46 |
| 3 000 | kr 16,70228 | kr 50 106,84 |
| 5 000 | kr 16,46740 | kr 82 337,00 |
| Unit Price without VAT: | kr 31,56000 |
|---|---|
| Unit Price with VAT: | kr 39,45000 |


