
ISOM8112DFHR | |
|---|---|
DigiKey Part Number | 296-ISOM8112DFHRTR-ND - Tape & Reel (TR) 296-ISOM8112DFHRCT-ND - Cut Tape (CT) 296-ISOM8112DFHRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISOM8112DFHR |
Description | OPTOISO 3.75KV 1CH TRANS 4-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SOIC |
Datasheet | Datasheet |
Category | Voltage - Output (Max) 80V |
Manufacturer Texas Instruments | Current - Output / Channel 50mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.2V |
Part Status Active | Current - DC Forward (If) (Max) 50 mA |
Number of Channels 1 | Vce Saturation (Max) 300mV |
Voltage - Isolation 3750Vrms | Operating Temperature -55°C ~ 125°C |
Current Transfer Ratio (Min) 255% @ 5mA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 380% @ 5mA | Package / Case 4-SMD, Gull Wing |
Turn On / Turn Off Time (Typ) 6.2µs, 3.1µs | Supplier Device Package 4-SOIC |
Input Type DC | Base Product Number |
Output Type Transistor |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,58000 | kr 4,58 |
| 10 | kr 3,17100 | kr 31,71 |
| 100 | kr 2,26770 | kr 226,77 |
| 500 | kr 1,86226 | kr 931,13 |
| 1 000 | kr 1,72877 | kr 1 728,77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 1,61520 | kr 3 230,40 |
| 4 000 | kr 1,51869 | kr 6 074,76 |
| 6 000 | kr 1,46917 | kr 8 815,02 |
| 10 000 | kr 1,41321 | kr 14 132,10 |
| 14 000 | kr 1,37991 | kr 19 318,74 |
| 20 000 | kr 1,34743 | kr 26 948,60 |
| Unit Price without VAT: | kr 4,58000 |
|---|---|
| Unit Price with VAT: | kr 5,72500 |


