
INA828ID | |
|---|---|
DigiKey Part Number | 296-47415-ND |
Manufacturer | |
Manufacturer Product Number | INA828ID |
Description | IC INST AMP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Instrumentation Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | INA828ID Models |
Category | Voltage - Input Offset 20 µV |
Mfr | Current - Supply 600µA |
Packaging Tube | Voltage - Supply Span (Min) 4.5 V |
Part Status Active | Voltage - Supply Span (Max) 36 V |
Amplifier Type | Operating Temperature -40°C ~ 125°C |
Number of Circuits 1 | Mounting Type Surface Mount |
Slew Rate 1.2V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
-3db Bandwidth 2 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 150 pA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 62,68000 | kr 62,68 |
| 10 | kr 48,19900 | kr 481,99 |
| 75 | kr 41,29800 | kr 3 097,35 |
| 150 | kr 39,69327 | kr 5 953,99 |
| 300 | kr 38,37293 | kr 11 511,88 |
| 525 | kr 37,47910 | kr 19 676,53 |
| 1 050 | kr 36,55035 | kr 38 377,87 |
| 2 550 | kr 35,59736 | kr 90 773,27 |
| Unit Price without VAT: | kr 62,68000 |
|---|---|
| Unit Price with VAT: | kr 78,35000 |


