
CC115LRGPT | |
|---|---|
DigiKey Part Number | 296-CC115LRGPTTR-ND - Tape & Reel (TR) 296-CC115LRGPTCT-ND - Cut Tape (CT) 296-CC115LRGPTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC115LRGPT |
Description | RF TX IC FSK 315/433MHZ 20VFQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | RF Transmitter FSK, GFSK, OOK 315MHz, 433MHz, 868MHz, 915MHz 12dBm 600kbps PCB, Surface Mount Antenna 20-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | CC115LRGPT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Frequency | 315MHz, 433MHz, 868MHz, 915MHz | |
Applications | ISM, SRD | |
Modulation or Protocol | FSK, GFSK, OOK | |
Data Rate (Max) | 600kbps | |
Power - Output | 12dBm | |
Current - Transmitting | 34.2mA | |
Data Interface | PCB, Surface Mount | |
Antenna Connector | PCB, Surface Mount | |
Memory Size | - | |
Features | - | |
Voltage - Supply | 1.8V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-VFQFN Exposed Pad | |
Supplier Device Package | 20-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 21,21000 | kr 21,21 |
| 10 | kr 18,31300 | kr 183,13 |
| 25 | kr 17,29160 | kr 432,29 |
| 100 | kr 15,88360 | kr 1 588,36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | kr 15,03912 | kr 3 759,78 |
| 500 | kr 14,44248 | kr 7 221,24 |
| 750 | kr 14,10945 | kr 10 582,09 |
| 1 250 | kr 13,70578 | kr 17 132,23 |
| 1 750 | kr 13,44939 | kr 23 536,43 |
| 2 500 | kr 13,18558 | kr 32 963,95 |
| 6 250 | kr 12,54387 | kr 78 399,19 |
| Unit Price without VAT: | kr 21,21000 |
|---|---|
| Unit Price with VAT: | kr 26,51250 |



