
CAVC1T45QDCKRQ1 | |
|---|---|
DigiKey Part Number | 296-CAVC1T45QDCKRQ1TR-ND - Tape & Reel (TR) 296-CAVC1T45QDCKRQ1CT-ND - Cut Tape (CT) 296-CAVC1T45QDCKRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CAVC1T45QDCKRQ1 |
Description | IC XLTR VL BIDIR SC-70-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 1 Channel 500Mbps SC-70-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 1.08 V ~ 3.6 V | |
Voltage - VCCB | 1.08 V ~ 3.6 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Push-Pull, Tri-State | |
Data Rate | 500Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-70-6 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,83000 | kr 6,83 |
| 10 | kr 4,88700 | kr 48,87 |
| 25 | kr 4,38720 | kr 109,68 |
| 100 | kr 3,83770 | kr 383,77 |
| 250 | kr 3,57700 | kr 894,25 |
| 500 | kr 3,41962 | kr 1 709,81 |
| 1 000 | kr 3,37084 | kr 3 370,84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 3,13010 | kr 9 390,30 |
| 6 000 | kr 3,05178 | kr 18 310,68 |
| 9 000 | kr 3,01256 | kr 27 113,04 |
| 15 000 | kr 2,96909 | kr 44 536,35 |
| 21 000 | kr 2,94371 | kr 61 817,91 |
| 30 000 | kr 2,91928 | kr 87 578,40 |
| Unit Price without VAT: | kr 6,83000 |
|---|---|
| Unit Price with VAT: | kr 8,53750 |








