
BQ78350DBTR-R1A | |
|---|---|
DigiKey Part Number | 296-BQ78350DBTR-R1ATR-ND - Tape & Reel (TR) 296-BQ78350DBTR-R1ACT-ND - Cut Tape (CT) 296-BQ78350DBTR-R1ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ78350DBTR-R1A |
Description | IC BATT MON LI-ION 3-15C 30TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC Lithium Ion/Polymer 30-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | BQ78350DBTR-R1A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Monitor | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 3 ~ 15 | |
Fault Protection | Over Current, Over Temperature, Over/Under Voltage | |
Interface | SMBus | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 30-TFSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 30-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 49,75000 | kr 49,75 |
| 10 | kr 37,88200 | kr 378,82 |
| 25 | kr 34,92120 | kr 873,03 |
| 100 | kr 31,66170 | kr 3 166,17 |
| 250 | kr 30,10756 | kr 7 526,89 |
| 500 | kr 29,17142 | kr 14 585,71 |
| 1 000 | kr 28,40061 | kr 28 400,61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 27,76624 | kr 55 532,48 |
| Unit Price without VAT: | kr 49,75000 |
|---|---|
| Unit Price with VAT: | kr 62,18750 |









