
BQ78350DBTR-R1 | |
|---|---|
DigiKey Part Number | 296-44315-2-ND - Tape & Reel (TR) 296-44315-1-ND - Cut Tape (CT) 296-44315-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ78350DBTR-R1 |
Description | IC BATT MON MULTI 3-15C 30TSSOP |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC Multi-Chemistry 30-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | BQ78350DBTR-R1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Function | Battery Monitor | |
Battery Chemistry | Multi-Chemistry | |
Number of Cells | 3 ~ 15 | |
Fault Protection | Over Current, Over Temperature, Over/Under Voltage | |
Interface | SMBus | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 30-TFSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 30-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 68,30000 | kr 68,30 |
| 10 | kr 52,69500 | kr 526,95 |
| 25 | kr 48,78880 | kr 1 219,72 |
| 100 | kr 44,49440 | kr 4 449,44 |
| 250 | kr 42,44772 | kr 10 611,93 |
| 500 | kr 41,21394 | kr 20 606,97 |
| 1 000 | kr 40,19863 | kr 40 198,63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 39,36309 | kr 78 726,18 |
| Unit Price without VAT: | kr 68,30000 |
|---|---|
| Unit Price with VAT: | kr 85,37500 |






