
BQ294604DRVR | |
|---|---|
DigiKey Part Number | 296-BQ294604DRVRTR-ND - Tape & Reel (TR) 296-BQ294604DRVRCT-ND - Cut Tape (CT) 296-BQ294604DRVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ294604DRVR |
Description | IC BATT PROT LI-ION 1CELL 6WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Protection IC Lithium Ion 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | BQ294604DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Protection | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Fault Protection | Over Voltage | |
Interface | - | |
Operating Temperature | -40°C ~ 110°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,53000 | kr 5,53 |
| 10 | kr 3,87000 | kr 38,70 |
| 25 | kr 3,46560 | kr 86,64 |
| 100 | kr 3,01530 | kr 301,53 |
| 250 | kr 2,80100 | kr 700,25 |
| 500 | kr 2,67216 | kr 1 336,08 |
| 1 000 | kr 2,56602 | kr 2 566,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 2,43482 | kr 7 304,46 |
| 6 000 | kr 2,37065 | kr 14 223,90 |
| 9 000 | kr 2,33849 | kr 21 046,41 |
| 15 000 | kr 2,30287 | kr 34 543,05 |
| 21 000 | kr 2,28206 | kr 47 923,26 |
| 30 000 | kr 2,26203 | kr 67 860,90 |
| Unit Price without VAT: | kr 5,53000 |
|---|---|
| Unit Price with VAT: | kr 6,91250 |











