


BQ25120YFPR | |
|---|---|
DigiKey Part Number | 296-46073-2-ND - Tape & Reel (TR) 296-46073-1-ND - Cut Tape (CT) 296-46073-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25120YFPR |
Description | IC BATT CHG LI-ION 1CELL 25DSBGA |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 25-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | BQ25120YFPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current | |
Fault Protection | Over Temperature, Over Voltage, Short Circuit | |
Charge Current - Max | 300mA | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 5.5V | |
Interface | I2C | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 25-XFBGA, DSBGA | |
Supplier Device Package | 25-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 56,38000 | kr 56,38 |
| 10 | kr 43,22600 | kr 432,26 |
| 25 | kr 39,92640 | kr 998,16 |
| 100 | kr 36,30020 | kr 3 630,02 |
| 250 | kr 34,57100 | kr 8 642,75 |
| 500 | kr 33,52926 | kr 16 764,63 |
| 1 000 | kr 32,67137 | kr 32 671,37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 31,61212 | kr 94 836,36 |
| Unit Price without VAT: | kr 56,38000 |
|---|---|
| Unit Price with VAT: | kr 70,47500 |

