
54-00165 | |
|---|---|
DigiKey Part Number | 839-54-00165TR-ND - Tape & Reel (TR) 839-54-00165CT-ND - Cut Tape (CT) 839-54-00165DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 54-00165 |
Description | CONN JACK R/A SMT 5.5X2.5MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Barrel Connector Jack 2.50mm ID (0.098"), 5.50mm OD (0.217") Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 54-00165 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Tensility International Corp | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Jack | |
Gender | Male | |
Industry Recognized Mating Diameter | 2.50mm ID (0.098"), 5.50mm OD (0.217") | |
Actual Diameter | 0.098" (2.50mm ID), 0.252" (6.40mm OD) | |
Number of Positions/Contacts | 2 Conductors, 3 Contacts | |
Internal Switch(s) | Single Switch, Normally Closed | |
Mounting Type | Surface Mount, Right Angle | |
Mounting Feature | - | |
Termination | Solder | |
Shielding | Unshielded | |
Features | Board Guide | |
Insulation Color | - | |
Voltage - Rated | 48V | |
Current Rating (Amps) | 6.5 A | |
Mating Length/Depth | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -20°C ~ 70°C | |
Contact Material - Plating | Silver | |
Body Material | Brass | |
Includes | - | |
Housing Material | Polyamide (PA9T), Nylon 9T | |
Contact Material | Brass | |
Thread Size | - | |
Body Color | Black |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | kr 4,70348 | kr 1 175,87 |
| 500 | kr 4,47872 | kr 2 239,36 |
| 750 | kr 4,35235 | kr 3 264,26 |
| 1 250 | kr 4,19818 | kr 5 247,72 |
| 1 750 | kr 4,09960 | kr 7 174,30 |
| 2 500 | kr 3,99772 | kr 9 994,30 |
| 6 250 | kr 3,74751 | kr 23 421,94 |
| 12 500 | kr 3,56876 | kr 44 609,50 |
| 25 000 | kr 3,39860 | kr 84 965,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 9,15000 | kr 9,15 |
| 10 | kr 7,75900 | kr 77,59 |
| 25 | kr 7,26880 | kr 181,72 |
| 50 | kr 6,91920 | kr 345,96 |
| 100 | kr 6,58840 | kr 658,84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 9,15000 | kr 9,15 |
| 10 | kr 7,70900 | kr 77,09 |
| 25 | kr 7,39360 | kr 184,84 |
| 50 | kr 7,23880 | kr 361,94 |
| 100 | kr 6,92310 | kr 692,31 |
| Unit Price without VAT: | kr 9,15000 |
|---|---|
| Unit Price with VAT: | kr 11,43750 |











