
FTRA6171M6PBN-001 | |
|---|---|
DigiKey Part Number | 994-FTRA6171M6PBN-001-ND |
Manufacturer | |
Manufacturer Product Number | FTRA6171M6PBN-001 |
Description | 5G PHANTOM NGP 617-7125MHZ - BLA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 5G Dome N Type Female Panel Mount |
Datasheet | Datasheet |
EDA/CAD Models | FTRA6171M6PBN-001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 788.5MHz, 1.561GHz, 2.1975GHz, 3.75GHz, 5.2GHz, 6.25GHz, 6.8125GHz | |
Frequency Range | 617MHz, 1.427GHz, 1.695GHz, 3.3GHz, 4.4GHz, 6GHz, 6.5GHz | |
Antenna Type | Dome | |
Number of Bands | 7 | |
VSWR | 2, 2.5, 3.5 | |
Return Loss | - | |
Gain | 0.2dBi, 1.6dBi, 3.3dBi, 6.1dBi, 7.5dBi, 7.5dBi, 7.9dBi, 8.6dBi | |
Features | - | |
Termination | N Type Female | |
Ingress Protection | IP67 | |
Mounting Type | Panel Mount | |
Height (Max) | 4.469" (113.50mm) | |
Applications | 5G | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 816,95000 | kr 816,95 |
| 10 | kr 680,18100 | kr 6 801,81 |
| 25 | kr 646,03000 | kr 16 150,75 |
| 100 | kr 608,50060 | kr 60 850,06 |
| Unit Price without VAT: | kr 816,95000 |
|---|---|
| Unit Price with VAT: | kr 1 021,18750 |


