



2344656-1 | |
|---|---|
DigiKey Part Number | 17-2344656-1-ND |
Manufacturer | |
Manufacturer Product Number | 2344656-1 |
Description | WLAN DUAL BAND ANTENNA FPC V 50M |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, WLAN, Zigbee™ PCB Trace U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 2344656-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.45GHz, 5.5125GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.875GHz | |
Antenna Type | PCB Trace | |
Number of Bands | 2 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 2dBi | |
Features | Cable - 50mm | |
Termination | U.FL (UMCC), I-PEX MHF1 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.007" (0.19mm) | |
Applications | Bluetooth, WLAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 14,47000 | kr 14,47 |
| 10 | kr 10,54300 | kr 105,43 |
| 25 | kr 9,57240 | kr 239,31 |
| 200 | kr 8,10060 | kr 1 620,12 |
| 400 | kr 7,77270 | kr 3 109,08 |
| 600 | kr 7,60843 | kr 4 565,06 |
| 1 000 | kr 7,42638 | kr 7 426,38 |
| 2 600 | kr 7,14858 | kr 18 586,31 |
| 5 000 | kr 6,99722 | kr 34 986,10 |
| Unit Price without VAT: | kr 14,47000 |
|---|---|
| Unit Price with VAT: | kr 18,08750 |





