
2016693-2 | |
|---|---|
DigiKey Part Number | 17-2016693-2-ND |
Manufacturer | |
Manufacturer Product Number | 2016693-2 |
Description | COAX CBL U.FL TO RP-SMA 3.9" |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial U.FL (UMCC) to RP-SMA 1.13mm OD Coaxial Cable 3.937" (100.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2016693-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Style | U.FL (UMCC) to RP-SMA | |
1st Connector | RP-SMA Jack | |
1st Contact Gender | Male | |
1st Connector Mounting Type | Panel Mount | |
1st Connector Mounting Feature | Bulkhead - Front Side Nut | |
2nd Connector | U.FL (UMCC) Plug, Right Angle | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 3.937" (100.00mm) | |
Cable Type | 1.13mm OD Coaxial Cable | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 6 GHz | |
Color | Black | |
Features | Shielded | |
Operating Temperature | -45°C ~ 85°C | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 71,58000 | kr 71,58 |
| 10 | kr 60,85200 | kr 608,52 |
| 25 | kr 57,03600 | kr 1 425,90 |
| 50 | kr 54,31320 | kr 2 715,66 |
| 100 | kr 51,72050 | kr 5 172,05 |
| 250 | kr 48,48268 | kr 12 120,67 |
| 500 | kr 46,17002 | kr 23 085,01 |
| 1 000 | kr 43,96860 | kr 43 968,60 |
| Unit Price without VAT: | kr 71,58000 |
|---|---|
| Unit Price with VAT: | kr 89,47500 |











