



FSM2JMTR | |
|---|---|
DigiKey Part Number | 450-2146-2-ND - Tape & Reel (TR) 450-2146-1-ND - Cut Tape (CT) 450-2146-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FSM2JMTR |
Description | SWITCH TACTILE SPST-NO 0.05A 24V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | FSM2JMTR Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style J Lead |
Series | Outline 6.00mm x 3.50mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 180gf |
Circuit SPST-NO | Operating Temperature -35°C ~ 85°C |
Switch Function Off-Mom | Actuator Material Polyphenylene Sulfide (PPS) |
Contact Rating @ Voltage 0.05A @ 24VDC | Switch Travel 0.25mm |
Actuator Type Rectangular Button | Mechanical Life 40,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 5.00mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,74000 | kr 3,74 |
| 10 | kr 3,20000 | kr 32,00 |
| 25 | kr 2,99000 | kr 74,75 |
| 100 | kr 2,67470 | kr 267,47 |
| 250 | kr 2,47840 | kr 619,60 |
| 500 | kr 2,33902 | kr 1 169,51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 800 | kr 2,10723 | kr 3 793,01 |
| 3 600 | kr 1,99710 | kr 7 189,56 |
| 5 400 | kr 1,93778 | kr 10 464,01 |
| 9 000 | kr 1,86837 | kr 16 815,33 |
| 12 600 | kr 1,82582 | kr 23 005,33 |
| 18 000 | kr 1,78341 | kr 32 101,38 |
| Unit Price without VAT: | kr 3,74000 |
|---|---|
| Unit Price with VAT: | kr 4,67500 |











