
8-1437565-1 | |
|---|---|
DigiKey Part Number | 450-1941-2-ND - Tape & Reel (TR) 450-1941-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 8-1437565-1 |
Description | SWITCH TACTILE SPST-NO 0.02A 15V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 8-1437565-1 Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 5.00mm x 5.00mm |
Packaging Tape & Reel (TR) Cut Tape (CT) | Illumination Non-Illuminated |
Part Status Active | Operating Force 260gf |
Circuit SPST-NO | Operating Temperature -35°C ~ 85°C |
Switch Function Off-Mom | Actuator Material Aluminum Copper Alloy |
Contact Rating @ Voltage 0.02A @ 15VDC | Switch Travel 0.25mm |
Actuator Type Standard | Mechanical Life 500,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 1.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 7,11000 | kr 7,11 |
| 10 | kr 6,07200 | kr 60,72 |
| 25 | kr 5,65080 | kr 141,27 |
| 100 | kr 5,04340 | kr 504,34 |
| 250 | kr 4,67168 | kr 1 167,92 |
| 500 | kr 4,41196 | kr 2 205,98 |
| 1 000 | kr 4,17256 | kr 4 172,56 |
| 2 500 | kr 3,88952 | kr 9 723,80 |
| 5 000 | kr 3,72197 | kr 18 609,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 3,75917 | kr 15 036,68 |
| 8 000 | kr 3,58476 | kr 28 678,08 |
| 12 000 | kr 3,49230 | kr 41 907,60 |
| 20 000 | kr 3,38536 | kr 67 707,20 |
| 28 000 | kr 3,32048 | kr 92 973,44 |
| Unit Price without VAT: | kr 7,11000 |
|---|---|
| Unit Price with VAT: | kr 8,88750 |









