
VFS5045VA102 | |
|---|---|
DigiKey Part Number | 445-181420-2-ND - Tape & Reel (TR) 445-181420-1-ND - Cut Tape (CT) 445-181420-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VFS5045VA102 |
Description | FERRITE BEAD 1.605 KOHM 2020 1LN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1.605 kOhms @ 10 MHz 1 Power Line Ferrite Bead 2020 (5050 Metric) 1.9A 143mOhm |
Datasheet | Datasheet |
Category | Current Rating (Max) 1.9A |
Manufacturer TDK | DC Resistance (DCR) (Max) 143mOhm |
Series | Operating Temperature -40°C ~ 105°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2020 (5050 Metric) |
Part Status Active | Mounting Type Surface Mount |
Filter Type Power Line | Height (Max) 0.177" (4.50mm) |
Number of Lines 1 | Size / Dimension 0.197" L x 0.197" W (5.00mm x 5.00mm) |
Impedance @ Frequency 1.605 kOhms @ 10 MHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,09000 | kr 3,09 |
| 10 | kr 2,51700 | kr 25,17 |
| 25 | kr 2,33120 | kr 58,28 |
| 50 | kr 2,19660 | kr 109,83 |
| 100 | kr 2,07130 | kr 207,13 |
| 250 | kr 1,91632 | kr 479,08 |
| 500 | kr 1,80670 | kr 903,35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | kr 1,62982 | kr 2 444,73 |
| 3 000 | kr 1,53680 | kr 4 610,40 |
| 4 500 | kr 1,48489 | kr 6 682,01 |
| 7 500 | kr 1,42207 | kr 10 665,52 |
| 10 500 | kr 1,38217 | kr 14 512,78 |
| 15 000 | kr 1,34113 | kr 20 116,95 |
| Unit Price without VAT: | kr 3,09000 |
|---|---|
| Unit Price with VAT: | kr 3,86250 |




