
DPX105950DT-6012A2 | |
|---|---|
DigiKey Part Number | 445-DPX105950DT-6012A2TR-ND - Tape & Reel (TR) 445-DPX105950DT-6012A2CT-ND - Cut Tape (CT) 445-DPX105950DT-6012A2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DPX105950DT-6012A2 |
Description | MULTILAYER DIPLEXER FOR LTE/5GHZ |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF Diplexer 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz 0402 (1005 Metric), 4 PC Pad |
Datasheet | Datasheet |
Category | Low Band Attenuation (min / max dB) 23.00dB / 29.00dB |
Manufacturer TDK | High Band Attenuation (min / max dB) 32.00dB / 41.00dB |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Return Loss (Low Band / High Band) 10.0dB / 10.0dB |
Part Status Active | Mounting Type Surface Mount |
Type Diplexer | Package / Case 0402 (1005 Metric), 4 PC Pad |
Frequency Bands (Low / High) 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,71000 | kr 2,71 |
| 10 | kr 2,18000 | kr 21,80 |
| 25 | kr 2,00560 | kr 50,14 |
| 50 | kr 1,88600 | kr 94,30 |
| 100 | kr 1,77380 | kr 177,38 |
| 250 | kr 1,63532 | kr 408,83 |
| 500 | kr 1,53820 | kr 769,10 |
| 1 000 | kr 1,44680 | kr 1 446,80 |
| 5 000 | kr 1,25524 | kr 6 276,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | kr 1,14703 | kr 11 470,30 |
| 20 000 | kr 1,07896 | kr 21 579,20 |
| 30 000 | kr 1,04101 | kr 31 230,30 |
| 50 000 | kr 0,99507 | kr 49 753,50 |
| 70 000 | kr 0,96591 | kr 67 613,70 |
| Unit Price without VAT: | kr 2,71000 |
|---|---|
| Unit Price with VAT: | kr 3,38750 |


