
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | 20µF | |
Tolerance | ±5% | |
Voltage Rating - AC | 450V | |
Voltage Rating - DC | - | |
Dielectric Material | Polypropylene (PP), Metallized | |
Operating Temperature | -25°C ~ 85°C | |
Polarization | - | |
Applications | Motor Run | |
Lead Spacing | - | |
Size / Dimension | 1.181" Dia (30.00mm) | |
Height - Seated (Max) | 3.780" (96.00mm) | |
Mounting Type | Chassis, Stud Mount | |
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 119,11000 | kr 119,11 |
| 49 | kr 81,42531 | kr 3 989,84 |
| 98 | kr 78,06786 | kr 7 650,65 |
| 147 | kr 76,38524 | kr 11 228,63 |
| 539 | kr 72,11905 | kr 38 872,17 |
| 1 029 | kr 70,50803 | kr 72 552,76 |
| Unit Price without VAT: | kr 119,11000 |
|---|---|
| Unit Price with VAT: | kr 148,88750 |


