



4133/MF40201VX-1000U-G99 | |
|---|---|
DigiKey Part Number | 259-2028-ND |
Manufacturer | |
Manufacturer Product Number | 4133/MF40201VX-1000U-G99 |
Description | FAN AXIAL 40X20MM 12VDC RECT |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 40mm L x 40mm H Vapo-Bearing™ 10.8 CFM (0.302m³/min) 3 Position Rectangular Connector |
Datasheet | Datasheet |
Category | Noise 27.5dB(A) |
Mfr | Power (Watts) 960 mW |
Series | RPM |
Packaging Bulk | Termination 3 Position Rectangular Connector |
Part Status Active | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Voltage - Rated | Approval Agency cURus, TUV |
Size / Dimension Square - 40mm L x 40mm H | Weight 0.064 lb (29.03 g) |
Width 20.00mm | Current Rating (Amps) 0.080A |
Air Flow 10.8 CFM (0.302m³/min) | Voltage Range 4.5 ~ 13.8VDC |
Static Pressure 0.290 in H2O (72.2 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type Vapo-Bearing™ | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
Features Auto Restart, Speed Sensor (Tach) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CFM-4020V-180-275-20 | Same Sky (Formerly CUI Devices) | 1 659 | CFM-4020V-180-275-20-ND | kr 88,22000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 128,45000 | kr 128,45 |
| 10 | kr 103,89100 | kr 1 038,91 |
| 25 | kr 94,72800 | kr 2 368,20 |
| 50 | kr 88,17000 | kr 4 408,50 |
| 200 | kr 81,24145 | kr 16 248,29 |
| Unit Price without VAT: | kr 128,45000 |
|---|---|
| Unit Price with VAT: | kr 160,56250 |















