
XZCBD53W-6 | |
|---|---|
DigiKey Part Number | 1497-1230-2-ND - Tape & Reel (TR) 1497-1230-1-ND - Cut Tape (CT) 1497-1230-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZCBD53W-6 |
Description | LED BLUE CLEAR 2SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 3.3V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XZCBD53W-6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 460nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.28mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,98000 | kr 2,98 |
| 10 | kr 2,04900 | kr 20,49 |
| 100 | kr 1,44890 | kr 144,89 |
| 500 | kr 1,17336 | kr 586,68 |
| 1 000 | kr 1,08253 | kr 1 082,53 |
| 2 000 | kr 1,00504 | kr 2 010,08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 0,93914 | kr 3 756,56 |
| 8 000 | kr 0,88315 | kr 7 065,20 |
| 12 000 | kr 0,85443 | kr 10 253,16 |
| 20 000 | kr 0,82197 | kr 16 439,40 |
| 28 000 | kr 0,80265 | kr 22 474,20 |
| 40 000 | kr 0,78381 | kr 31 352,40 |
| 100 000 | kr 0,74221 | kr 74 221,00 |
| Unit Price without VAT: | kr 2,98000 |
|---|---|
| Unit Price with VAT: | kr 3,72500 |






