
STTH15AC06FP | |
|---|---|
DigiKey Part Number | 497-15159-5-ND |
Manufacturer | |
Manufacturer Product Number | STTH15AC06FP |
Description | DIODE STD 600V 15A TO220FPAC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 15A Through Hole TO-220FPAC |
Datasheet | Datasheet |
EDA/CAD Models | STTH15AC06FP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 15A | |
Voltage - Forward (Vf) (Max) @ If | 1.9 V @ 15 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 55 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220FPAC | |
Operating Temperature - Junction | 175°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 17,70000 | kr 17,70 |
| 50 | kr 8,45280 | kr 422,64 |
| 100 | kr 7,55520 | kr 755,52 |
| 500 | kr 5,97702 | kr 2 988,51 |
| 1 000 | kr 5,46942 | kr 5 469,42 |
| 2 000 | kr 5,04250 | kr 10 085,00 |
| 5 000 | kr 4,58066 | kr 22 903,30 |
| 10 000 | kr 4,48895 | kr 44 889,50 |
| Unit Price without VAT: | kr 17,70000 |
|---|---|
| Unit Price with VAT: | kr 22,12500 |


