
STL4P3LLH6 | |
|---|---|
DigiKey Part Number | 497-15510-2-ND - Tape & Reel (TR) 497-15510-1-ND - Cut Tape (CT) 497-15510-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STL4P3LLH6 |
Description | MOSFET P-CH 30V 4A POWERFLAT |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 4A (Ta) 2.4W (Ta) Surface Mount PowerFlat™ (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | STL4P3LLH6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 56mOhm @ 2A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 6 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 639 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.4W (Ta) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerFlat™ (2x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 8,24000 | kr 8,24 |
| 10 | kr 5,11600 | kr 51,16 |
| 100 | kr 3,30980 | kr 330,98 |
| 500 | kr 2,53024 | kr 1 265,12 |
| 1 000 | kr 2,27896 | kr 2 278,96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 1,95948 | kr 5 878,44 |
| 6 000 | kr 1,79854 | kr 10 791,24 |
| 9 000 | kr 1,71653 | kr 15 448,77 |
| 15 000 | kr 1,62440 | kr 24 366,00 |
| 21 000 | kr 1,56983 | kr 32 966,43 |
| 30 000 | kr 1,52712 | kr 45 813,60 |
| Unit Price without VAT: | kr 8,24000 |
|---|---|
| Unit Price with VAT: | kr 10,30000 |



