
ST715CR | |
|---|---|
DigiKey Part Number | 497-ST715CRTR-ND - Tape & Reel (TR) 497-ST715CRCT-ND - Cut Tape (CT) 497-ST715CRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST715CR |
Description | IC REG LIN POS ADJ 85MA SOT323-5 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 85mA SOT-323-5 |
Datasheet | Datasheet |
EDA/CAD Models | ST715CR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 5.5 µA | |
PSRR | 45dB ~ 62dB (1kHz ~ 100kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SOT-323-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,23000 | kr 6,23 |
| 10 | kr 4,43200 | kr 44,32 |
| 25 | kr 3,97200 | kr 99,30 |
| 100 | kr 3,46660 | kr 346,66 |
| 250 | kr 3,22516 | kr 806,29 |
| 500 | kr 3,08002 | kr 1 540,01 |
| 1 000 | kr 2,96042 | kr 2 960,42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 2,81271 | kr 8 438,13 |
| 6 000 | kr 2,74042 | kr 16 442,52 |
| 9 000 | kr 2,70421 | kr 24 337,89 |
| 15 000 | kr 2,66410 | kr 39 961,50 |
| 21 000 | kr 2,64065 | kr 55 453,65 |
| 30 000 | kr 2,61812 | kr 78 543,60 |
| Unit Price without VAT: | kr 6,23000 |
|---|---|
| Unit Price with VAT: | kr 7,78750 |











