
SM15T6V8A | |
|---|---|
DigiKey Part Number | 497-6487-2-ND - Tape & Reel (TR) 497-6487-1-ND - Cut Tape (CT) 497-6487-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM15T6V8A |
Description | TVS DIODE 5.8VWM 13.4VC SMC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 13.4V Clamp 746A (8/20µs) Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
EDA/CAD Models | SM15T6V8A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5.8V | |
Voltage - Breakdown (Min) | 6.45V | |
Voltage - Clamping (Max) @ Ipp | 13.4V | |
Current - Peak Pulse (10/1000µs) | 746A (8/20µs) | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 10,25000 | kr 10,25 |
| 10 | kr 7,32700 | kr 73,27 |
| 100 | kr 5,42750 | kr 542,75 |
| 500 | kr 4,35208 | kr 2 176,04 |
| 1 000 | kr 4,17358 | kr 4 173,58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 3,92074 | kr 9 801,85 |
| 5 000 | kr 3,55805 | kr 17 790,25 |
| 7 500 | kr 3,48266 | kr 26 119,95 |
| 12 500 | kr 3,40980 | kr 42 622,50 |
| Unit Price without VAT: | kr 10,25000 |
|---|---|
| Unit Price with VAT: | kr 12,81250 |

