
ESDCAN01-2BLY | |
|---|---|
DigiKey Part Number | 497-15333-2-ND - Tape & Reel (TR) 497-15333-1-ND - Cut Tape (CT) 497-15333-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDCAN01-2BLY |
Description | TVS DIODE 24VWM 40VC SOT23-3 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 40V Clamp 5.5A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
EDA/CAD Models | ESDCAN01-2BLY Models |
Category | Power Line Protection No |
Mfr | Applications CAN |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 30pF @ 1MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Grade Automotive |
Bidirectional Channels 2 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 24V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 25V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Clamping (Max) @ Ipp 40V | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 5.5A (8/20µs) | Base Product Number |
Power - Peak Pulse 230W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,84000 | kr 3,84 |
| 10 | kr 2,37600 | kr 23,76 |
| 100 | kr 1,49500 | kr 149,50 |
| 500 | kr 1,11122 | kr 555,61 |
| 1 000 | kr 0,98726 | kr 987,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,82944 | kr 2 488,32 |
| 6 000 | kr 0,74978 | kr 4 498,68 |
| 9 000 | kr 0,70916 | kr 6 382,44 |
| 15 000 | kr 0,66350 | kr 9 952,50 |
| 21 000 | kr 0,63645 | kr 13 365,45 |
| 30 000 | kr 0,61016 | kr 18 304,80 |
| Unit Price without VAT: | kr 3,84000 |
|---|---|
| Unit Price with VAT: | kr 4,80000 |











