
AIS2IHTR | |
|---|---|
DigiKey Part Number | 497-AIS2IHTR-ND - Tape & Reel (TR) 497-AIS2IHCT-ND - Cut Tape (CT) 497-AIS2IHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AIS2IHTR |
Description | MEMS DIGITAL OUTPUT MOTION SENSO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±2g, 4g, 8g, 16g 0.8Hz ~ 800Hz 12-LGA (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | AIS2IHTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Digital | |
Axis | X, Y, Z | |
Acceleration Range | ±2g, 4g, 8g, 16g | |
Sensitivity (LSB/g) | 4098 (±2g) ~ 128 (±16g) | |
Sensitivity (mV/g) | - | |
Bandwidth | 0.8Hz ~ 800Hz | |
Output Type | I2C, SPI | |
Voltage - Supply | 1.62V ~ 3.6V | |
Features | Adjustable Bandwidth, Selectable Scale | |
Operating Temperature | -40°C ~ 115°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 12-VFLGA | |
Supplier Device Package | 12-LGA (2x2) | |
Base Product Number |
| Tape & Reel (TR): | 8000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 36,98000 | kr 36,98 |
| 5 | kr 33,06800 | kr 165,34 |
| 10 | kr 31,60200 | kr 316,02 |
| 25 | kr 29,85280 | kr 746,32 |
| 50 | kr 28,65900 | kr 1 432,95 |
| 100 | kr 27,56510 | kr 2 756,51 |
| 500 | kr 25,36496 | kr 12 682,48 |
| 1 000 | kr 24,54545 | kr 24 545,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | kr 22,47189 | kr 179 775,12 |
| Unit Price without VAT: | kr 36,98000 |
|---|---|
| Unit Price with VAT: | kr 46,22500 |











