
FHY1105P-TR | |
|---|---|
DigiKey Part Number | 404-1209-2-ND - Tape & Reel (TR) 404-1209-1-ND - Cut Tape (CT) 404-1209-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FHY1105P-TR |
Description | LED YELLOW CLEAR 1005 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 1.9V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | FHY1105P-TR Models |
Category | Voltage - Forward (Vf) (Typ) 1.9V |
Mfr | Current - Test 5mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 594nm |
Configuration Standard | Package / Case 0402 (1005 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.00mm L x 0.50mm W |
Millicandela Rating | Height (Max) 0.25mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.00mm x 0.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,34000 | kr 2,34 |
| 10 | kr 1,61800 | kr 16,18 |
| 100 | kr 1,13480 | kr 113,48 |
| 500 | kr 0,91252 | kr 456,26 |
| 1 000 | kr 0,83889 | kr 838,89 |
| 2 000 | kr 0,77593 | kr 1 551,86 |
| 5 000 | kr 0,70692 | kr 3 534,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | kr 0,66371 | kr 6 637,10 |
| 20 000 | kr 0,62705 | kr 12 541,00 |
| 30 000 | kr 0,60825 | kr 18 247,50 |
| 50 000 | kr 0,58701 | kr 29 350,50 |
| 70 000 | kr 0,57438 | kr 40 206,60 |
| 100 000 | kr 0,56207 | kr 56 207,00 |
| Unit Price without VAT: | kr 2,34000 |
|---|---|
| Unit Price with VAT: | kr 2,92500 |






