
US1M | |
|---|---|
DigiKey Part Number | 1655-US1MTR-ND - Tape & Reel (TR) 1655-US1MCT-ND - Cut Tape (CT) 1655-US1MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | US1M |
Description | DIODE STANDARD 1000V 1A DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 75 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Capacitance @ Vr, F | 17pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,21000 | kr 1,21 |
| 10 | kr 0,75400 | kr 7,54 |
| 100 | kr 0,46030 | kr 46,03 |
| 500 | kr 0,33208 | kr 166,04 |
| 1 000 | kr 0,29027 | kr 290,27 |
| 2 000 | kr 0,25490 | kr 509,80 |
| 5 000 | kr 0,21640 | kr 1 082,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | kr 0,19251 | kr 1 925,10 |
| 20 000 | kr 0,17235 | kr 3 447,00 |
| 30 000 | kr 0,16207 | kr 4 862,10 |
| 50 000 | kr 0,15051 | kr 7 525,50 |
| 70 000 | kr 0,14366 | kr 10 056,20 |
| 100 000 | kr 0,13699 | kr 13 699,00 |
| 250 000 | kr 0,12236 | kr 30 590,00 |
| 500 000 | kr 0,11331 | kr 56 655,00 |
| Unit Price without VAT: | kr 1,21000 |
|---|---|
| Unit Price with VAT: | kr 1,51250 |




