
BAT54SW | |
|---|---|
DigiKey Part Number | 1655-BAT54SWTR-ND - Tape & Reel (TR) 1655-BAT54SWCT-ND - Cut Tape (CT) 1655-BAT54SWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54SW |
Description | DIODE ARR SCHOT 30V 100MA SOT323 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 30 V 100mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer SMC Diode Solutions | Reverse Recovery Time (trr) 5 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 2 µA @ 25 V |
Part Status Active | Operating Temperature - Junction 125°C (Max) |
Diode Configuration 1 Pair Series Connection | Mounting Type Surface Mount |
Technology Schottky | Package / Case SC-70, SOT-323 |
Voltage - DC Reverse (Vr) (Max) 30 V | Supplier Device Package SOT-323 |
Current - Average Rectified (Io) (per Diode) 100mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1 V @ 100 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,25000 | kr 2,25 |
| 10 | kr 1,39400 | kr 13,94 |
| 100 | kr 0,86160 | kr 86,16 |
| 500 | kr 0,63054 | kr 315,27 |
| 1 000 | kr 0,55561 | kr 555,61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,45991 | kr 1 379,73 |
| 6 000 | kr 0,41159 | kr 2 469,54 |
| 9 000 | kr 0,38691 | kr 3 482,19 |
| 15 000 | kr 0,35917 | kr 5 387,55 |
| 21 000 | kr 0,34273 | kr 7 197,33 |
| 30 000 | kr 0,32674 | kr 9 802,20 |
| Unit Price without VAT: | kr 2,25000 |
|---|---|
| Unit Price with VAT: | kr 2,81250 |



