


BAS40-05 | |
|---|---|
DigiKey Part Number | 5399-BAS40-05TR-ND - Tape & Reel (TR) 5399-BAS40-05CT-ND - Cut Tape (CT) 5399-BAS40-05DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40-05 |
Description | 40V INDEPENDENT TYPE 200MA 1V@40 |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 40 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Shenzhen Slkormicro Semicon Co., Ltd. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 200 nA @ 30 V | |
Operating Temperature - Junction | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,35000 | kr 1,35 |
| 10 | kr 0,79900 | kr 7,99 |
| 100 | kr 0,49260 | kr 49,26 |
| 500 | kr 0,35616 | kr 178,08 |
| 1 000 | kr 0,31171 | kr 311,71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,25485 | kr 764,55 |
| 6 000 | kr 0,22611 | kr 1 356,66 |
| 9 000 | kr 0,21141 | kr 1 902,69 |
| 15 000 | kr 0,19489 | kr 2 923,35 |
| 21 000 | kr 0,18509 | kr 3 886,89 |
| 30 000 | kr 0,17555 | kr 5 266,50 |
| 75 000 | kr 0,15460 | kr 11 595,00 |
| 150 000 | kr 0,14164 | kr 21 246,00 |
| 300 000 | kr 0,13075 | kr 39 225,00 |
| Unit Price without VAT: | kr 1,35000 |
|---|---|
| Unit Price with VAT: | kr 1,68750 |




