
GP2S60B | |
|---|---|
DigiKey Part Number | 1855-1048-2-ND - Tape & Reel (TR) 1855-1048-1-ND - Cut Tape (CT) 1855-1048-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GP2S60B |
Description | PHOTOINTERRUPTER TRANS OUT 4X3 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Reflective Optical Sensor 0.028" (0.7mm) 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | GP2S60B Models |
Category | Current - DC Forward (If) (Max) 50 mA |
Manufacturer SHARP/Socle Technology | Output Type Phototransistor |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Response Time 20µs, 20µs |
Part Status Active | Mounting Type Surface Mount |
Sensing Distance 0.028" (0.7mm) | Package / Case 4-SMD, No Lead |
Sensing Method Reflective | Operating Temperature -25°C ~ 85°C |
Voltage - Collector Emitter Breakdown (Max) 35 V | Base Product Number |
Current - Collector (Ic) (Max) 20 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,89000 | kr 5,89 |
| 5 | kr 5,18200 | kr 25,91 |
| 10 | kr 4,90200 | kr 49,02 |
| 25 | kr 4,57280 | kr 114,32 |
| 50 | kr 4,35200 | kr 217,60 |
| 100 | kr 4,14810 | kr 414,81 |
| 500 | kr 3,73912 | kr 1 869,56 |
| 1 000 | kr 3,58720 | kr 3 587,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 3,28381 | kr 6 567,62 |
| 4 000 | kr 3,16237 | kr 12 649,48 |
| 6 000 | kr 3,09609 | kr 18 576,54 |
| 10 000 | kr 3,01724 | kr 30 172,40 |
| 14 000 | kr 2,96799 | kr 41 551,86 |
| 20 000 | kr 2,91800 | kr 58 360,00 |
| Unit Price without VAT: | kr 5,89000 |
|---|---|
| Unit Price with VAT: | kr 7,36250 |









