




C6,AL | |
|---|---|
DigiKey Part Number | SCR6A-ND |
Manufacturer | |
Manufacturer Product Number | C6,AL |
Description | BOX ABS ALMOND 2.26"L X 1.61"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, ABS Almond Hand Held, Split Sides 2.260" L x 1.610" W (57.40mm x 40.89mm) X 0.750" (19.05mm) |
Datasheet | Datasheet |
EDA/CAD Models | C6,AL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 2.260" L x 1.610" W (57.40mm x 40.89mm) | |
Height | 0.750" (19.05mm) | |
Area (L x W) | 3.64in² (23.5cm²) | |
Design | Hand Held, Split Sides | |
Material | ||
Color | Almond | |
Thickness | 0.100" (2.54mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.031 lb (14.06 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 69,75000 | kr 69,75 |
| 5 | kr 58,27600 | kr 291,38 |
| 10 | kr 53,95400 | kr 539,54 |
| 25 | kr 48,73520 | kr 1 218,38 |
| 50 | kr 45,12700 | kr 2 256,35 |
| 100 | kr 41,78700 | kr 4 178,70 |
| 250 | kr 37,75076 | kr 9 437,69 |
| 500 | kr 34,95898 | kr 17 479,49 |
| 1 000 | kr 32,37397 | kr 32 373,97 |
| Unit Price without VAT: | kr 69,75000 |
|---|---|
| Unit Price with VAT: | kr 87,18750 |







