
S1W0-2835509003-0000003S-0P003 | |
|---|---|
DigiKey Part Number | 897-S1W0-2835509003-0000003S-0P003TR-ND - Tape & Reel (TR) 897-S1W0-2835509003-0000003S-0P003CT-ND - Cut Tape (CT) 897-S1W0-2835509003-0000003S-0P003DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1W0-2835509003-0000003S-0P003 |
Description | LED 3528 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | LED Lighting 3528 White, Cool 5000K 3-Step MacAdam Ellipse 2.78V 65mA 120° 1411 (3528 Metric) |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 90 |
Mfr | Current - Max 300mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1411 (3528 Metric) |
Color | Supplier Device Package 3528 |
CCT (K) 5000K 3-Step MacAdam Ellipse | Size / Dimension 0.130" L x 0.110" W (3.30mm x 2.80mm) |
Flux @ 25°C, Current - Test 31lm (Typ) | Height - Seated (Max) 0.035" (0.90mm) |
Current - Test 65mA | Thermal Resistance of Package 13°C/W |
Voltage - Forward (Vf) (Typ) 2.78V | Base Product Number |
Lumens/Watt @ Current - Test 173 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,59000 | kr 1,59 |
| 10 | kr 1,05700 | kr 10,57 |
| 100 | kr 0,73060 | kr 73,06 |
| 500 | kr 0,58022 | kr 290,11 |
| 1 000 | kr 0,53026 | kr 530,26 |
| 2 000 | kr 0,48746 | kr 974,92 |
| 5 000 | kr 0,44039 | kr 2 201,95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 16 000 | kr 0,39345 | kr 6 295,20 |
| 32 000 | kr 0,37103 | kr 11 872,96 |
| 48 000 | kr 0,35952 | kr 17 256,96 |
| 80 000 | kr 0,34652 | kr 27 721,60 |
| 112 000 | kr 0,33879 | kr 37 944,48 |
| 160 000 | kr 0,33125 | kr 53 000,00 |
| Unit Price without VAT: | kr 1,59000 |
|---|---|
| Unit Price with VAT: | kr 1,98750 |

