
SCC1-ANALOG-PIGTAIL 10M | |
|---|---|
DigiKey Part Number | 1649-1093-ND |
Manufacturer | |
Manufacturer Product Number | SCC1-ANALOG-PIGTAIL 10M |
Description | LIQUID FLOW ACCESSORY CABLE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Circular Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Sensirion AG | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector - Sensor | Circular | |
Termination | Wire Leads | |
Connector - Cable | - | |
Cable Length | 10m |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1 590,80000 | kr 1 590,80 |
| 5 | kr 1 484,37400 | kr 7 421,87 |
| 10 | kr 1 444,68800 | kr 14 446,88 |
| 25 | kr 1 397,19040 | kr 34 929,76 |
| 50 | kr 1 364,66820 | kr 68 233,41 |
| Unit Price without VAT: | kr 1 590,80000 |
|---|---|
| Unit Price with VAT: | kr 1 988,50000 |


