
3413.0332.26 | |
|---|---|
DigiKey Part Number | 486-3413.0332.26TR-ND - Tape & Reel (TR) 486-3413.0332.26CT-ND - Cut Tape (CT) 486-3413.0332.26DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 3413.0332.26 |
Description | FUSE BOARD MOUNT 25A 32VAC 63VDC |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 25 A 32 V 63 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 3413.0332.26 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 32 V | |
Voltage Rating - DC | ||
Response Time | Slow Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 100A | |
Melting I²t | 220.0 | |
Approval Agency | cURus | |
Operating Temperature | -55°C ~ 90°C | |
Color | - | |
Size / Dimension | 0.126" L x 0.063" W x 0.024" H (3.20mm x 1.60mm x 0.60mm) | |
DC Cold Resistance | 0.0013 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 10,29000 | kr 10,29 |
| 5 | kr 8,48600 | kr 42,43 |
| 10 | kr 7,83100 | kr 78,31 |
| 50 | kr 6,50180 | kr 325,09 |
| 100 | kr 5,99860 | kr 599,86 |
| 250 | kr 5,39188 | kr 1 347,97 |
| 500 | kr 4,97242 | kr 2 486,21 |
| 1 000 | kr 4,58393 | kr 4 583,93 |
| 5 000 | kr 4,13009 | kr 20 650,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | kr 3,37426 | kr 50 613,90 |
| Unit Price without VAT: | kr 10,29000 |
|---|---|
| Unit Price with VAT: | kr 12,86250 |


