
CL05C330JB51PNC | |
|---|---|
DigiKey Part Number | 1276-6515-2-ND - Tape & Reel (TR) 1276-6515-1-ND - Cut Tape (CT) 1276-6515-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CL05C330JB51PNC |
Description | CAP CER 33PF 50V NP0 0402 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 33 pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CL05C330JB51PNC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 0,94000 | kr 0,94 |
| 10 | kr 0,33700 | kr 3,37 |
| 50 | kr 0,22820 | kr 11,41 |
| 100 | kr 0,19550 | kr 19,55 |
| 500 | kr 0,13996 | kr 69,98 |
| 1 000 | kr 0,12284 | kr 122,84 |
| 2 500 | kr 0,10489 | kr 262,22 |
| 5 000 | kr 0,09411 | kr 470,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | kr 0,08527 | kr 852,70 |
| 20 000 | kr 0,07800 | kr 1 560,00 |
| 30 000 | kr 0,07437 | kr 2 231,10 |
| 50 000 | kr 0,07034 | kr 3 517,00 |
| 70 000 | kr 0,06798 | kr 4 758,60 |
| 100 000 | kr 0,06572 | kr 6 572,00 |
| Unit Price without VAT: | kr 0,94000 |
|---|---|
| Unit Price with VAT: | kr 1,17500 |

