Parametric Equivalent
Parametric Equivalent





CFM-A225V-231-445 | |
|---|---|
DigiKey Part Number | 102-4358-ND |
Manufacturer | |
Manufacturer Product Number | CFM-A225V-231-445 |
Description | FAN AXIAL 120X25MM 24VDC WIRE |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 24VDC Square - 120mm L x 120mm H omniCOOL™ Magnetic Sleeve 108.2 CFM (3.03m³/min) 2 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CFM-A225V-231-445 Models |
Category | Noise 44.5dB(A) |
Mfr | Power (Watts) 5.71 W |
Series | RPM |
Packaging Tray | Termination 2 Wire Leads |
Part Status Active | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Voltage - Rated | Approval Agency CE, cURus, TUV |
Size / Dimension Square - 120mm L x 120mm H | Weight 0.359 lb (162.84 g) |
Width 25.00mm | Current Rating (Amps) 0.238A |
Air Flow 108.2 CFM (3.03m³/min) | Voltage Range 10 ~ 27.6VDC |
Static Pressure 0.280 in H2O (69.7 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type omniCOOL™ Magnetic Sleeve | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
Features Auto Restart | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEC0252B1-000U-A99 | Sunon Fans | 1 059 | 259-1482-ND | kr 162,88000 | Parametric Equivalent |
| MEC0252V1-000U-A99 | Sunon Fans | 1 116 | 259-1473-ND | kr 156,14000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 148,19000 | kr 148,19 |
| 10 | kr 119,72900 | kr 1 197,29 |
| 40 | kr 103,95150 | kr 4 158,06 |
| 80 | kr 96,67538 | kr 7 734,03 |
| 120 | kr 92,63617 | kr 11 116,34 |
| 280 | kr 90,85232 | kr 25 438,65 |
| Unit Price without VAT: | kr 148,19000 |
|---|---|
| Unit Price with VAT: | kr 185,23750 |







