
SP8K3FRATB | |
|---|---|
DigiKey Part Number | 846-SP8K3FRATBTR-ND - Tape & Reel (TR) 846-SP8K3FRATBCT-ND - Cut Tape (CT) 846-SP8K3FRATBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SP8K3FRATB |
Description | MOSFET 2N-CH 30V 7A 8SOP |
Customer Reference | |
Detailed Description | Mosfet Array 30V 7A (Ta) 1.4W (Ta) Surface Mount 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 7A (Ta) | |
Rds On (Max) @ Id, Vgs | 24mOhm @ 7A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 11.8nC @ 5V | |
Input Capacitance (Ciss) (Max) @ Vds | 600pF @ 10V | |
Power - Max | 1.4W (Ta) | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 6,35554 | kr 15 888,85 |
| 5 000 | kr 6,04908 | kr 30 245,40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 23,67000 | kr 23,67 |
| 10 | kr 15,19100 | kr 151,91 |
| 100 | kr 10,33370 | kr 1 033,37 |
| 500 | kr 8,25542 | kr 4 127,71 |
| 1 000 | kr 7,58706 | kr 7 587,06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 21,94000 | kr 21,94 |
| 10 | kr 14,06600 | kr 140,66 |
| 100 | kr 9,56790 | kr 956,79 |
| 500 | kr 7,64372 | kr 3 821,86 |
| 1 000 | kr 7,02511 | kr 7 025,11 |
| Unit Price without VAT: | kr 21,94000 |
|---|---|
| Unit Price with VAT: | kr 27,42500 |

