
RB715WTL | |
|---|---|
DigiKey Part Number | RB715WTLTR-ND - Tape & Reel (TR) RB715WTLCT-ND - Cut Tape (CT) RB715WTLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB715WTL |
Description | DIODE ARRAY SCHOTT 40V 30MA EMD3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 40 V 30mA Surface Mount SC-75, SOT-416 |
Datasheet | Datasheet |
EDA/CAD Models | RB715WTL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 30mA | |
Voltage - Forward (Vf) (Max) @ If | 370 mV @ 1 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 1 µA @ 10 V | |
Operating Temperature - Junction | 125°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | SC-75, SOT-416 | |
Supplier Device Package | EMD3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,02000 | kr 4,02 |
| 10 | kr 2,69200 | kr 26,92 |
| 100 | kr 2,05670 | kr 205,67 |
| 500 | kr 1,54800 | kr 774,00 |
| 1 000 | kr 1,38381 | kr 1 383,81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,96750 | kr 2 902,50 |
| 6 000 | kr 0,95792 | kr 5 747,52 |
| 9 000 | kr 0,95563 | kr 8 600,67 |
| 15 000 | kr 0,91990 | kr 13 798,50 |
| 21 000 | kr 0,88518 | kr 18 588,78 |
| 75 000 | kr 0,82621 | kr 61 965,75 |
| Unit Price without VAT: | kr 4,02000 |
|---|---|
| Unit Price with VAT: | kr 5,02500 |











