
BD2204GUL-E2 | |
|---|---|
DigiKey Part Number | BD2204GUL-E2TR-ND - Tape & Reel (TR) BD2204GUL-E2CT-ND - Cut Tape (CT) BD2204GUL-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD2204GUL-E2 |
Description | IC PWR SWITCH N-CHAN 2:1 50VCSP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 2:1 N-Channel 500mA VCSP50L1 |
Datasheet | Datasheet |
EDA/CAD Models | BD2204GUL-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 2:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 1.2V ~ 2.4V, 2.7V ~ 4.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 120mOhm | |
Input Type | - | |
Features | Load Discharge | |
Fault Protection | Over Temperature, Reverse Current | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | VCSP50L1 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 7,44000 | kr 7,44 |
| 10 | kr 5,32700 | kr 53,27 |
| 25 | kr 4,78440 | kr 119,61 |
| 100 | kr 4,19030 | kr 419,03 |
| 250 | kr 3,90744 | kr 976,86 |
| 500 | kr 3,73656 | kr 1 868,28 |
| 1 000 | kr 3,59615 | kr 3 596,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 3,42257 | kr 10 267,71 |
| 6 000 | kr 3,33762 | kr 20 025,72 |
| 9 000 | kr 3,29510 | kr 29 655,90 |
| 15 000 | kr 3,24796 | kr 48 719,40 |
| 21 000 | kr 3,22041 | kr 67 628,61 |
| 30 000 | kr 3,19393 | kr 95 817,90 |
| Unit Price without VAT: | kr 7,44000 |
|---|---|
| Unit Price with VAT: | kr 9,30000 |









