


BA33BC0WFP-E2 | |
|---|---|
DigiKey Part Number | BA33BC0WFP-E2TR-ND - Tape & Reel (TR) BA33BC0WFP-E2CT-ND - Cut Tape (CT) BA33BC0WFP-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BA33BC0WFP-E2 |
Description | IC REG LINEAR 3.3V 1A TO252-5 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-252-5 |
Datasheet | Datasheet |
EDA/CAD Models | BA33BC0WFP-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 0.5 mA | |
Current - Supply (Max) | 900 µA | |
PSRR | 55dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-5, DPAK (4 Leads + Tab) | |
Supplier Device Package | TO-252-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 13,77000 | kr 13,77 |
| 10 | kr 10,01100 | kr 100,11 |
| 25 | kr 9,07000 | kr 226,75 |
| 100 | kr 8,03980 | kr 803,98 |
| 250 | kr 7,54788 | kr 1 886,97 |
| 500 | kr 7,25140 | kr 3 625,70 |
| 1 000 | kr 7,00756 | kr 7 007,56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 6,80674 | kr 13 613,48 |
| 4 000 | kr 6,64150 | kr 26 566,00 |
| 6 000 | kr 6,55875 | kr 39 352,50 |
| 10 000 | kr 6,46704 | kr 64 670,40 |
| 14 000 | kr 6,41344 | kr 89 788,16 |
| Unit Price without VAT: | kr 13,77000 |
|---|---|
| Unit Price with VAT: | kr 17,21250 |


